Genes with medical intervention – ACMG v.3.0 guidelines
Dr.M.Raszek
Most valuable, medically actionable genes for reporting
Recently the American College of Medical Genetics and Genomics (ACMG) published the newest updated guide for doctors reporting secondary findings after a patient’s clinical exome or genome sequencing. This was a particularly exciting update due to the increase in number of medically relevant genes, now totaling 73 genes! And apparently from now on these will be updated annually (each January)! These guidelines were originally released in 2013 with v.2.0 released in 2016, but the enormous uptake of DNA testing in medicine now apparently allows for far more frequent analysis. This is truly fantastic news for this still a growing field of medicine.
This list of genes is extremely valuable for any doctor dealing with medical genomics as it consists of genes not only vetted for their association to a condition, but these are also genes where a medical actionability is available to the doctors. In this context, actionability refers to available medical intervention as defined by current standards of care.
The ACMG list of genes alone is worth the price of medical DNA testing because it is information provided on a golden platter to potentially help those with identified mutations. Because of the potential value to the patient, these are medically actionable genes that should always be evaluated as part of clinical DNA testing even if the genes are unrelated to the original indication for testing. Hence the reference to such results as secondary or incidental findings.
The number of genes on this list does not mean that the number of medically actionable genes are this small. The list of all medically actionable genes is much larger (and growing). The ACMG list is restricted on purpose due to their use for reporting as secondary findings. For example: genes involved in disorders that are typically diagnosed clinically (not requiring the need of DNA testing) are not included; genes in disorders where timing of the diagnosis is not critical for treatment efficacy; genes of disorders that might be too complicated to determine with a high accuracy by using certain genomic technologies (such as copy number variations where a same gene can be copied, increasing its count from expected number); or genetic disorders where a lifestyle change is the primary beneficial intervention (and we all know that lifestyle quality is the best way to fight your negative health outcomes – so watch your diet, exercise, don’t smoke and get a good sleep!).
Rather, the selected genes are known to result in a high chance of indicating the presence of a clinical risk if pathogenic mutations are found. This is referred to as disease penetrance, and genetic mutations (more appropriately referred to as variants) that are highly likely to result in a clinical outcome are referred to as high penetrance conditions. There can always be additional mitigating factors leading to reduced penetrance and these always must be taken into account when deciding on patient management. Overall, the higher the disease penetrance of a given mutation, the higher the positive predictive value of such a genetic mutation (the likelihood that the test correctly predicts the clinical outcome, or a true measure of the value of any medical test but rarely if ever discussed, probably because that value is usually quite low for any test). Finally, the included genetic disorders are expected to exhibit high morbidity and/or mortality, or include disorders where earlier detection reduces long-term mortality. Thus, the final outcome is “a minimum list of genes that places a limited excess burden on patients and clinical laboratories while maximizing the potential to reduce morbidity and mortality”. These are categorized into four groups: genes involved in hereditary cancer (comprising the second largest group with 28 genes); genes of inborn errors of metabolism (4 genes), cardiovascular (largest group with 33 genes), and all other conditions (labelled miscellaneous with 8 genes).
In this post we break these down for easy access. We also add some of the available interventions for the listed conditions to indicate the potential value of foreknowledge, although these are for illustration purposes and are not exhaustive and subject to change. For simplicity, the mode of inheritance is removed (whether the genetic disorder is inherited in autosomal dominant or autosomal recessive fashion, with only one condition on the list being inherited through sex X chromosome). OMIM stands for Online Mendelian Inheritance in Man which is a comprehensive database of all identified human genes with their corresponding resulting traits, including diseases. OMIM reference numbers are included with links directly to the database for further background information.
ACMG v3.0 gene list
Gene | Gene MIM | Disease / Phenotype | Disorder MIM | Phenotype category | Variant to report | Intervention | ||||||
ACTA2 | 102620 | Familial thoracic aortic aneurysm | 611788 | Cardiovascular | All P and LP | Aortic surveillance / pharmacotherapy | ||||||
ACTC1 | 102540 | Hypertrophic cardiomyopathy | 612098 | Cardiovascular | All P and LP | ICD implantation | ||||||
ACVRL1 | 601284 | Hereditary hemorrhagic telangiectasia | 600376 | Miscellaneous | All P and LP | Cerebral MRI / transthoracic contrast echocardiography | ||||||
APC | 611731 | Familial adenomatous polyposis | 175100 | Cancer | All P and LP | Colonoscopic / endoscopic surveillance | ||||||
APOB | 107730 | Familial hypercholesterolemia | 144010 | Cardiovascular | All P and LP | Lipid lowering therapy | ||||||
ATP7B | 606882 | Wilson disease | 277900 | Miscellaneous | P and LP (2 variants) | Chelation / zinc therapy | ||||||
BMPR1A | 601299 | Juvenile polyposis syndrome | 174900 | Cancer | All P and LP | Endoscopic surveillance | ||||||
BRCA1 | 113705 | Hereditary breast and ovarian cancer | 604370 | Cancer | All P and LP | Surveillance / mastectomy / oophorectomy | ||||||
BRCA2 | 600185 | Hereditary breast and ovarian cancer | 612555 | Cancer | All P and LP | Surveillance / mastectomy / oophorectomy | ||||||
BTD | 609019 | Biotinidase deficiency | 253260 | Metabolic | P and LP (2 variants) | Biotin therapy | ||||||
CACNA1S | 114208 | Malignant hyperthermia | 601887 | Miscellaneous | All P and LP | Avoidance of triggering anesthetics / avoidance of heat and heavy exercise | ||||||
CASQ2 | 114251 | Catecholaminergic polymorphic ventricular tachycardia | 611938 | Cardiovascular | P and LP (2 variants) | Antiarrhythmic therapy / avoidance of intense exercise / ICD implantation | ||||||
COL3A1 | 120180 | Ehlers-Danlos syndrome, vascular type | 130050 | Cardiovascular | All P and LP | Risk management including surveillance for aneurysm | ||||||
DSC2 | 125645 | Arrhythmogenic right ventricular cardiomyopathy | 610476 | Cardiovascular | All P and LP | Surveillance | ||||||
DSG2 | 125671 | Arrhythmogenic right ventricular cardiomyopathy | 610193 | Cardiovascular | All P and LP | Surveillance | ||||||
DSP | 125647 | Arrhythmogenic right ventricular cardiomyopathy | 607450 | Cardiovascular | All P and LP | Surveillance | ||||||
DSP | 125647 | Dilated cardiomyopathy | 615821 | Cardiovascular | All P and LP | |||||||
ENG | 131195 | Hereditary hemorrhagic telangiectasia | 187300 | Miscellaneous | All P and LP |
Cerebral MRI / transthoracic contrast echocardiography |
||||||
FBN1 | 134797 | Marfan syndrome | 154700 | Cardiovascular | All P and LP | Aortic surveillance / pharmacotherapy | ||||||
FLNC | 102565 | Dilated cardiomyopathy | 617047 | Cardiovascular | All P and LP | Antiarrhythmic therapy / ICD implantation | ||||||
GAA | 606800 | Pompe disease | 232300 | Metabolic | P and LP (2 variants) | Enzyme replacement therapy | ||||||
GLA | 300644 | Fabry disease | 301500 | Cardiovascular / metabolic | All hemi, het, homozygous P and LP | Enzyme replacement therapy with agalsidase alpha or beta | ||||||
HFE | 613609 | Hereditary hemochromatosi | 235200 | Miscellaneous | c.845G>A; p.C282Y homozygotes only | Monitoring of ferritin levels / phlebotomy | ||||||
HNF1A | 142410 | Maturity-Onset of Diabetes of the Young | 600496 | Miscellaneous | All P and LP | Low-dose sulfonylureas treatment | ||||||
KCNH2 | 152427 | Long-QT syndrome type 2 | 613688 | Cardiovascular | All P and LP | Beta blockers pharmacotherapy / avoidance of QT-prolonging medications | ||||||
KCNQ1 | 607542 | Long-QT syndrome type 1 | 192500 | Cardiovascular | All P and LP | Beta blockers pharmacotherapy / avoidance of QT-prolonging medications | ||||||
LDLR | 606945 | Familial hypercholesterolemia | 143890 | Cardiovascular | All P and LP | Lipid lowering therapy | ||||||
LMNA | 150330 | Dilated cardiomyopathy | 115200 | Cardiovascular | All P and LP | Surveillance / ICD implantation / ACE inhibitors pharmacotherapy | ||||||
MAX | 154950 | Hereditary paraganglioma-pheochromocytoma syndrome | 171300 | Cancer | All P and LP | Surveillance | ||||||
MEN1 | 613733 | Multiple endocrine neoplasia type 1 | 131100 | Cancer | All P and LP | Surveillance | ||||||
MLH1 | 120436 | Lynch syndrome | 609310 | Cancer | All P and LP | Surveillance / risk reducing surgery | ||||||
MSH2 | 609309 | Lynch syndrome | 120435 | Cancer | All P and LP | Surveillance / risk reducing surgery | ||||||
MSH6 | 600678 | Lynch syndrome | 614350 | Cancer | All P and LP | Surveillance / risk reducing surgery | ||||||
MUTYH | 604933 | MUTYH-associated polyposis | 608456 | Cancer | P and LP (2 variants) | Colonoscopy with polypectomy / upper endoscopy with polypectomy | ||||||
MYBPC3 | 600958 | Hypertrophic cardiomyopathy | 115197 | Cardiovascular | All P and LP | ICD implantation | ||||||
MYH11 | 160745 | Familial thoracic aortic aneurysm | 132900 | Cardiovascular | All P and LP | Aortic surveillance / pharmacotherapy | ||||||
MYH7 | 160760 | Hypertrophic cardiomyopathy | 192600 | Cardiovascular | All P and LP | ICD implantation | ||||||
MYH7 | 160760 | Dilated cardiomyopathy | 613426 | Cardiovascular | All P and LP | ICD implantation | ||||||
MYL2 | 160781 | Hypertrophic cardiomyopathy | 608758 | Cardiovascular | All P and LP | ICD implantation | ||||||
MYL3 | 160790 | Hypertrophic cardiomyopathy | 608751 | Cardiovascular | All P and LP | ICD implantation | ||||||
NF2 | 607379 | Neurofibromatosis type 2 | 101000 | Cancer | All P and LP | Management iinvolving several medical and surgical specialties | ||||||
OTC | 300461 | Ornithine transcarbamylase deficiency | 311250 | Metabolic | All hemi, het, homozygous P and LP | Dietary modification / use of nitrogen scavengers | ||||||
PALB2 | 610355 | Hereditary breast cancer | 114480 | Cancer | All P and LP | Surveillance / chemoprevention / mastectomy | ||||||
PCSK9 | 607786 | Familial hypercholesterolemia | 603776 | Cardiovascular | All P and LP | Lipid lowering therapy | ||||||
PKP2 | 602861 | Arrhythmogenic right ventricular cardiomyopathy | 609040 | Cardiovascular | All P and LP | Surveillance | ||||||
PMS2 | 600259 | Lynch syndrome | 614337 | Cancer | All P and LP | Surveillance / risk reducing surger | ||||||
PRKAG2 | 602743 | Hypertrophic cardiomyopathy | 600858 | Cardiovascular / metabolic | All P and LP | ICD implantation | ||||||
PTEN | 601728 | PTEN hamartoma tumor syndrome | 158350 | Cancer | All P and LP | Surveillance | ||||||
RB1 | 614041 | Retinoblastoma | 180200 | Cancer | All P and LP | Surveillance | ||||||
RET | 164761 | Familial medullary thyroid cancer | 155240 | Cancer | All P and LP | Surveillance / prophylactic thyroidectomy | ||||||
RET | 164761 | Multiple endocrine neoplasia type 2A | 171400 | Cancer | All P and LP | |||||||
RET | 164761 | Multiple endocrine neoplasia type 2B | 162300 | Cancer | All P and LP | Surveillance / prophylactic thyroidectomy | ||||||
RPE65 | 180069 | RPE65-related retinopathy | 204100, 613794 | Miscellaneous | P and LP (2 variants) | Gene therapy | ||||||
RYR1 | 180901 | Malignant hyperthermia | 145600 | Miscellaneous | All P and LP | Avoidance of triggering anesthetics / avoidance of heat and heavy exercise | ||||||
RYR2 | 180902 | Catecholaminergic polymorphic ventricular tachycardia | 604772 | Cardiovascular | All P and LP | Antiarrhythmic therapy / avoidance of intense exercise | ||||||
SCN5A | 600163 | Long QT syndrome type 3 | 603830 | Cardiovascular | All P and LP | Beta blockers pharmacotherapy / avoidance of QT-prolonging medications | ||||||
SCN5A | 600163 | Brugada syndrome | 601144 | Cardiovascular | All P and LP | Avoidance of drugs with sodium channel blocking properties and high fever | ||||||
SCN5A | 600163 | Dilated cardiomyopathy | 601154 | Cardiovascular | All P and LP | |||||||
SDHAF2 | 613019 | Hereditary paraganglioma-pheochromocytoma syndrome | 601650 | Cancer | All P and LP | Surveillance | ||||||
SDHB | 185470 | Hereditary paraganglioma-pheochromocytoma syndrome | 115310, 171300 |
Cancer | All P and LP | Surveillance | ||||||
SDHC | 602413 | Hereditary paraganglioma-pheochromocytoma syndrome | 605373 | Cancer | All P and LP | Surveillance | ||||||
SDHD | 602690 | Hereditary paraganglioma-pheochromocytoma syndrome | 168000, 171300 |
Cancer | All P and LP | Surveillance | ||||||
SMAD3 | 603109 | Loeys-Dietz syndrome | 613795 | Cardiovascular | All P and LP | Aortic surveillance / pharmacotherapy | ||||||
SMAD4 | 600993 | Juvenile polyposis syndrome | 174900 | Cancer | All P and LP | Surveillance | ||||||
SMAD4 | 600993 | Hereditary hemorrhagic telangiectasia | 175050 | Miscellaneous | All P and LP | Cerebral MRI / transthoracic contrast echocardiography | ||||||
STK11 | 602216 | Peutz-Jeghers syndrome | 175200 | Cancer | All P and LP | Surveillance | ||||||
TGFBR1 | 190181 | Loeys-Dietz syndrome | 609192 | Cardiovascular | All P and LP | Aortic surveillance / pharmacotherapy | ||||||
TGFBR2 | 190182 | Loeys-Dietz syndrome | 610168 | Cardiovascular | All P and LP | Aortic surveillance / pharmacotherapy | ||||||
TMEM127 | 613403 | Hereditary paraganglioma-pheochromocytoma syndrome | 171300 | Cancer | All P and LP | Surveillance | ||||||
TMEM43 | 612048 | Arrhythmogenic right ventricular cardiomyopathy | 604400 | Cardiovascular | All P and LP | Surveillance | ||||||
TNNI3 | 191044 | Hypertrophic cardiomyopathy | 613690 | Cardiovascular | All P and LP | ICD implantation | ||||||
TNNT2 | 191045 | Dilated cardiomyopathy | 601494 | Cardiovascular | All P and LP | Surveillance / ICD implantation / ACE inhibitors pharmacotherapy | ||||||
TNNT2 | 191045 | Hypertrophic cardiomyopathy | 115195 | Cardiovascular | All P and LP | ICD implantation | ||||||
TP53 | 191170 | Li-Fraumeni syndrome | 151623 | Cancer | All P and LP | Surveillance / avoidance of radiotherapy | ||||||
TPM1 | 191010 | Hypertrophic cardiomyopathy | 115196 | Cardiovascular | All P and LP | ICD implantation | ||||||
TRDN | 603283 | Catecholaminergic polymorphic ventricular tachycardia | 615441 | Cardiovascular | All P and LP | Antiarrhythmic therapy / avoidance of intense exercis | ||||||
TRDN | 603283 | Long QT syndrome | n/a | Cardiovascular | All P and LP | |||||||
TSC1 | 605284 | Tuberous sclerosis complex | 191100 | Cancer | All P and LP | mTOR inhibitor treatment | ||||||
TSC2 | 191092 | Tuberous sclerosis complex | 613254 | Cancer | All P and LP | mTOR inhibitor treatment | ||||||
TTN | 188840 | Dilated cardiomyopathy | 604145 | Cardiovascular | P and LP (truncating variants only) | |||||||
VHL | 608537 | Von Hippel-Lindau syndrome | 193300 | Cancer | All P and LP | Surveillance | ||||||
WT1 | 607102 | WT1-related Wilms tumor | 194070 | Cancer | All P and LP | Surveillance |
P in the above table refers to pathogenic variants while LP refers to likely pathogenic variants, both of which are expected to be reported to doctors when genomics tests are undertaken. What is the difference between the two? Pathogenic variants have established evidence of their contribution to a resulting disease. Likely pathogenic variants on the other hand are expected to meet 90% confidence threshold for pathogenicity based on the underlying evidence. Historical evidence demonstrates that likely pathogenic variants are rarely downgraded in their threat status, thus currently the benefits of reporting such a variant that could point to important interventions for a patient outweighs the risk of a variant being incorrectly identified (a false positive).
In the accompanying 2021 ACMG general policy statement for reporting medical genomics secondary findings, it is reported that secondary findings are observed somewhere between 1—6% of the time, with actionable secondary findings observed 2—3% of the time. These are based on thousands of participants, and thus provide a realistic threshold of frequency. This also shows you the value of the ACMG gene list that is curated to be most impactful as it consists of a majority of the possible typical findings in a population. Considering that interventions for these genetic conditions are available, this is good news for those undergoing possible medical DNA testing in that if some pathogenic mutation is uncovered, it very well might fall in the actionable category. However, there are literally thousands of other possibilities, most of which are very rare in occurrence.
Thus, if you have already undertaken a genomic test and did not obtain any pathogenic or likely pathogenic results, consider yourself that lucky one in about 95%. Of course, Merogenomics always recommends eventual re-interpretation of your DNA sequence to capture the latest medical advances in this field. But most of the current ACMG genes have been known for a while, so you can rest assured that with high quality DNA test you indeed likely do not have any serious condition to be addressed.
If you have not investigated your full genome, or are a clinic interested in incorporating medical DNA testing, Merogenomics is here for you to get you prepared.
This article has been produced by Merogenomics Inc. and edited by Jason Chouinard, B.Sc. Reproduction and reuse of any portion of this content requires Merogenomics Inc. permission and source acknowledgment. It is your responsibility to obtain additional permissions from the third party owners that might be cited by Merogenomics Inc. Merogenomics Inc. disclaims any responsibility for any use you make of content owned by third parties without their permission.
Products and Services Promoted by Merogenomics Inc.
Select target group for DNA testing
Healthy screening |
Undiagnosed diseases |
Cancer |
Prenatal |
Or select popular DNA test
Pharmaco-genetic gene panel |
Non-invasive prenatal screening |
Cancer predisposition gene panel |
Full genome |